Planetary Classifications
Planets are classified based on their Climate and their Atmospheric Conditions.
Class |
Atmosphere |
Climate |
Example |
None |
Rock Planet | ||
None |
Ice Planet | ||
Ice Planet | |||
Asteroid Like Planet | |||
Sentient Planet | |||
Acid Planet | |||
Artificial Planet | |||
City Planet | |||
Water Planet | |||
Two Climates | |||
Minor Variation | |||
Some Variation | |||
Extremely Varied | |||
Extremely Varied | |||
Some Variation | |||
Minor Variation | |||
Two Climates | |||
Swamp Planet | |||
Forrest Planet | |||
Fungus Planet | |||
Desert Planet | |||
Rock Planet | |||
Rock Planet | |||
Fire Planet | |||
Fire Planet | |||
Molten Rock Planet |
Planet Types